Texas Rangers | 10 - 0 | Toronto Blue Jays |
---|
Batters - Texas | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien - 2B | R | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | .815 |
Corey Seager - SS | L | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .339 | 1.056 |
Robbie Grossman - RF | S | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .245 | .803 |
Mitch Garver - DH | R | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .984 |
Austin Hedges - C | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .454 |
Nathaniel Lowe - 1B | L | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .279 | .843 |
Travis Jankowski - LF | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .684 |
Josh H. Smith - 3B | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .647 |
Evan Carter - CF | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .389 | 1.032 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Lukes - RF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .578 |
Bo Bichette - DH | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 | .804 |
Spencer Horwitz - 1B | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | .823 |
Davis Schneider - 2B | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | 1.205 |
Whit Merrifield - LF | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .710 |
Santiago Espinal - 3B | R | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .652 |
Tyler Heineman - C | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .585 |
Ernie Clement - SS | R | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .404 | .927 |
Daulton Varsho - CF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .649 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Texas Rangers | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 10 | 12 | 0 | 4 |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
Pitcher | Inning Info | Batter |
---|---|---|
Ian Kennedy | ◇ ◇ ◇ | Davis Schneider |
13P - 8S | 1 Balls - 2 Strikes | 0-4 |
1.0 IP, 0 ER, K, 0 BB | 🟡🟡🟡 | 0-4 |
WP: Hicks, J.
Pitches-strikes: Montgomery 97-55; Pérez, M 7-4; Kennedy, I 13-8; Kikuchi 89-55; Francis 27-17; Hicks, J 23-11; Cabrera, G 8-6; Green 18-12.
Groundouts-flyouts: Montgomery 4-7; Pérez, M 1-0; Kennedy, I 1-1; Kikuchi 6-3; Francis 0-1; Hicks, J 1-1; Cabrera, G 1-0; Green 1-0.
Batters faced: Montgomery 25; Pérez, M 3; Kennedy, I 3; Kikuchi 22; Francis 5; Hicks, J 5; Cabrera, G 3; Green 6.
Umpires: HP: Hunter Wendelstedt. 1B: Mike Muchlinski. 2B: Emil Jimenez. 3B: Ryan Blakney.
Weather: 65 degrees, Partly Cloudy.
Wind: 19 mph, In From LF.
First pitch: 7:07 PM.
T: 2:27.
Att: 25,495.
Venue: Rogers Centre.
September 13, 2023:
I am sad.
It would be nice to win this, but alas…
I don’t think they have it in them to fight the rest of the way, I would be very surprised if they play October baseball.