Starters
Toronto Blue Jays
Hyun Jin Ryu - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | -.– | 0 | 0 | 0 | 0.0 | 0 | - |
Baltimore Orioles
Kyle Bradish - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
6 | 6 | 3.29 | 19 | 19 | 0 | 104.0 | 95 | 1.14 |
Lineups
Pos | Baltimore Orioles Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
C | Adley Rutschman | S | .268 | 14 | 47 | 0 |
1B | Ryan Mountcastle | R | .245 | 13 | 46 | 2 |
RF | Anthony Santander | S | .256 | 18 | 58 | 3 |
LF | Austin Hays | R | .284 | 9 | 40 | 2 |
DH | Gunnar Henderson | L | .242 | 17 | 45 | 6 |
2B | Jordan Westburg | R | .253 | 1 | 8 | 2 |
3B | Ramon Urias | R | .253 | 4 | 34 | 3 |
CF | Ryan McKenna | R | .268 | 2 | 11 | 1 |
SS | Jorge Mateo | R | .212 | 6 | 31 | 24 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
2B | Whit Merrifield | R | .303 | 9 | 50 | 21 |
DH | Brandon Belt | L | .239 | 8 | 26 | 0 |
1B | Vladimir Guerrero Jr. | R | .269 | 17 | 66 | 4 |
RF | George Springer | R | .249 | 13 | 41 | 13 |
3B | Matt Chapman | R | .259 | 14 | 44 | 3 |
C | Danny Jansen | R | .227 | 14 | 46 | 0 |
LF | Daulton Varsho | L | .215 | 12 | 34 | 12 |
SS | Santiago Espinal | R | .228 | 2 | 15 | 2 |
CF | Kevin Kiermaier | L | .272 | 5 | 24 | 11 |
Bo’s injury last night definitely complicates things. Hopefully it’s not serious. I’m sure he’s going to have every test possible to determine how bad it is so they can make an extra move today(if there even is one to make) if he’s going to be out for any length of time.