Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BOS | 2 | 1 | 1 | 4 |
TOR | 0 | 0 | 1 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
BOS | 27 | 51 | 10 | 46.9% | 13 | 7 | 1/2 |
TOR | 33 | 55 | 13 | 53.1% | 7 | 15 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 10:35 | BOS | Even Strength | Pavel Zacha (14) wrist shot, assists: David Pastrnak (52), Danton Heinen (12) | |
3rd | 03:52 | TOR | Even Strength | John Tavares (19) wrist shot, assists: Morgan Rielly (38), Ilya Lyubushkin (5) | |
2nd | 05:07 | BOS | Even Strength | Jake DeBrusk (14) wrist shot, assists: Charlie Coyle (30), Brad Marchand (28) | |
1st | 12:42 | BOS | Power Play | Pavel Zacha (13) wrist shot, assists: David Pastrnak (51), Jake DeBrusk (15) | |
1st | 09:43 | BOS | Even Strength | Morgan Geekie (14) tip-in shot, assists: David Pastrnak (50), Mason Lohrei (7) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:26 | BOS | Minor | 2 | Matt Grzelcyk tripping against William Nylander |
2nd | 17:09 | TOR | Minor | 2 | Matthew Knies hooking against Charlie McAvoy |
2nd | 14:57 | BOS | Minor | 2 | Mason Lohrei hooking against Bobby McMann |
1st | 19:22 | BOS | Minor | 2 | Brandon Carlo high-sticking against Mitchell Marner |
1st | 11:24 | TOR | Minor | 2 | Jake McCabe slashing against Brad Marchand |
1st | 06:25 | BOS | Minor | 2 | Kevin Shattenkirk high-sticking against Mitchell Marner |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.