Starters
Chicago White Sox
Lance Lynn - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
5 | 8 | 6.47 | 17 | 17 | 0 | 96.0 | 116 | 1.50 |
Toronto Blue Jays
Jose Berrios - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
8 | 6 | 3.74 | 17 | 17 | 0 | 101.0 | 95 | 1.20 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .266 | 12 | 35 | 13 |
SS | Bo Bichette | R | .315 | 15 | 51 | 3 |
DH | Brandon Belt | L | .259 | 6 | 20 | 0 |
1B | Vladimir Guerrero Jr. | R | .277 | 13 | 54 | 4 |
3B | Matt Chapman | R | .260 | 11 | 38 | 3 |
LF | Whit Merrifield | R | .285 | 2 | 32 | 19 |
2B | Cavan Biggio | L | .194 | 7 | 16 | 2 |
C | Danny Jansen | R | .214 | 10 | 33 | 0 |
CF | Kevin Kiermaier | L | .270 | 4 | 18 | 10 |
Pos | Chicago White Sox Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Andrew Benintendi | L | .281 | 1 | 23 | 9 |
SS | Tim Anderson | R | .235 | 0 | 12 | 9 |
CF | Luis Robert Jr. | R | .276 | 25 | 49 | 8 |
DH | Eloy Jimenez | R | .279 | 11 | 38 | 0 |
1B | Andrew Vaughn | R | .245 | 12 | 51 | 0 |
C | Yasmani Grandal | S | .260 | 6 | 21 | 0 |
RF | Oscar Colas | L | .213 | 1 | 7 | 2 |
3B | Zach Remillard | R | .366 | 0 | 8 | 2 |
2B | Elvis Andrus | R | .202 | 2 | 17 | 6 |
6.47 ERA. Blue Jays gonna help him lower that down or finally do what they were built to do?