LEC 2023 Summer
Official page | Leaguepedia | Liquipedia | Eventvods.com
TH | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
G2 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Results (spoiler)
TH 0-1 G2
MATCH 1: TH vs. G2
Winner: G2 Esports in 34:58
Team | Bans 1 | Bans 2 | Gold | Kills | Towers |
---|---|---|---|---|---|
TH | Draven, Kog'Maw, Neeko | Azir, Syndra | 57.8k | 8 | 4 |
G2 | Vi, LeBlanc, Lucian | Jayce, Tristana | 65.5k | 14 | 10 |
TH | 8-14-16 | vs | 14-8-30 | G2 |
---|---|---|---|---|
Evi Renekton | 0-5-1 | TOP | 5-2-5 | K'Sante BrokenBlade |
Jankos Maokai | 2-4-5 | JNG | 2-3-9 | Trundle Yike |
Vetheo Kai'Sa | 2-2-4 | MID | 2-2-1 | Cassiopeia Caps |
Flakked Zeri | 4-1-1 | BOT | 5-1-5 | Aphelios Hans Sama |
Mersa Yuumi | 0-2-5 | SUP | 0-0-10 | Milio Mikyx |
You must log in or # to comment.
Removed by mod