Starters
Toronto Blue Jays
Kevin Gausman - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 4 | 3.01 | 17 | 17 | 0 | 104.2 | 139 | 1.13 |
Boston Red Sox
Garrett Whitlock - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5.15 | 9 | 9 | 0 | 50.2 | 46 | 1.32 |
Lineups
Pos | Boston Red Sox Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
CF | Jarren Duran | L | .288 | 4 | 29 | 15 |
DH | Justin Turner | R | .277 | 13 | 45 | 4 |
RF | Alex Verdugo | L | .297 | 5 | 33 | 3 |
3B | Rafael Devers | L | .248 | 20 | 64 | 0 |
LF | Rob Refsnyder | R | .264 | 1 | 21 | 5 |
1B | Triston Casas | L | .230 | 9 | 27 | 0 |
2B | Enrique Hernandez | R | .229 | 6 | 29 | 3 |
SS | David Hamilton | L | .167 | 0 | 0 | 2 |
C | Connor Wong | R | .223 | 6 | 18 | 1 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .270 | 12 | 35 | 12 |
SS | Bo Bichette | R | .317 | 15 | 49 | 3 |
DH | Brandon Belt | L | .251 | 4 | 18 | 0 |
1B | Vladimir Guerrero Jr. | R | .277 | 12 | 52 | 3 |
3B | Matt Chapman | R | .266 | 11 | 38 | 3 |
LF | Daulton Varsho | L | .226 | 12 | 29 | 11 |
2B | Whit Merrifield | R | .286 | 2 | 30 | 18 |
C | Alejandro Kirk | R | .251 | 3 | 21 | 0 |
CF | Kevin Kiermaier | L | .271 | 4 | 18 | 8 |
Anemic.