• n2burns
    link
    fedilink
    arrow-up
    8
    ·
    5 months ago

    I wish this article would address change in population.

    Country 1990 Population 2024 Population % Change
    Canada 27,512,000 40,861,221 +48.5%
    USA 248,709,873 336,030,624 +35.1%
    Japan 123,611,167 122,631,43 -9.0%
    Italy 56,756,561 58,697,744 +3.4%
    France 56,412,897 64,881,830 +15.0%
    EU 418,764,395 448,387,872 +7.0%
    Germany 79,370,196 83,252,474 +4.9%
    UK 57,210,443 67,961,440 +18.8%

    This isn’t an excuse and we need to do a whole lot better as a country. I just think blaming our increase of carbon output on transportation and not looking at per capita numbers gives the oilsands and other heavy industries a pass. I’d love to see more active/public transportation (and some EVs, but that’s an inefficient solution for the ~85% of Canadians living in urban areas).