Starters
Toronto Blue Jays
Yusei Kikuchi - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 2 | 3.75 | 16 | 16 | 0 | 84.0 | 85 | 1.23 |
Boston Red Sox
Kutter Crawford - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4.01 | 15 | 7 | 0 | 51.2 | 50 | 1.12 |
Lineups
Pos | Boston Red Sox Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Rob Refsnyder | R | .256 | 1 | 21 | 4 |
RF | Alex Verdugo | L | .301 | 5 | 32 | 3 |
1B | Justin Turner | R | .272 | 12 | 43 | 4 |
3B | Rafael Devers | L | .243 | 19 | 61 | 0 |
CF | Adam Duvall | R | .269 | 5 | 18 | 2 |
DH | Masataka Yoshida | L | .301 | 9 | 40 | 4 |
SS | Enrique Hernandez | R | .229 | 6 | 29 | 3 |
2B | Christian Arroyo | R | .234 | 3 | 18 | 1 |
C | Caleb Hamilton | R | .000 | 0 | 0 | 0 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .265 | 11 | 34 | 12 |
SS | Bo Bichette | R | .316 | 14 | 48 | 3 |
DH | Brandon Belt | L | .257 | 4 | 18 | 0 |
1B | Vladimir Guerrero Jr. | R | .277 | 12 | 51 | 3 |
3B | Matt Chapman | R | .262 | 10 | 36 | 2 |
LF | Daulton Varsho | L | .225 | 12 | 29 | 10 |
C | Danny Jansen | R | .212 | 10 | 33 | 0 |
2B | Cavan Biggio | L | .200 | 7 | 16 | 2 |
CF | Kevin Kiermaier | L | .276 | 4 | 18 | 8 |
Man, I’m loving this years Kikuchi. He’s on a redemption mission and he’s killing it.