Kansas City Royals 2 - 5 Toronto Blue Jays
Batters - Kansas City Bats AB R H RBI BB K AVG OPS
Maikel Garcia - 3B R 4 0 0 0 1 0 .272 .696
Bobby Witt Jr. - SS R 4 1 2 0 0 0 .274 .814
Salvador Perez - C R 4 0 1 0 0 1 .247 .703
MJ Melendez - LF L 3 0 0 0 1 0 .232 .701
Edward Olivares - DH R 4 0 2 0 0 1 .263 .762
Michael Massey - 2B L 4 0 0 0 0 3 .219 .622
Nick Loftin - 1B R 4 0 1 0 0 1 .333 1.086
Drew Waters - RF S 3 0 1 0 1 0 .240 .707
Nelson Velazquez - PH R 1 0 0 0 0 1 .241 .905
Batters - Toronto Bats AB R H RBI BB K AVG OPS
George Springer - RF R 4 0 1 0 1 1 .262 .748
Bo Bichette - DH R 3 0 0 0 1 2 .311 .826
Vladimir Guerrero Jr. - 1B R 2 1 0 0 2 0 .266 .779
Tyler Heineman - C S 0 0 0 0 0 0 .214 .621
Daulton Varsho - LF L 0 1 0 0 0 0 .220 .659
Whit Merrifield - 2B R 3 1 1 0 1 0 .282 .721
Santiago Espinal - SS R 4 0 1 0 0 1 .239 .623
Cavan Biggio - 3B L 2 0 1 0 0 0 .227 .699
Kevin Kiermaier - CF L 4 1 1 0 0 2 .274 .811

Top 9th
1 2 3 4 5 6 7 8 9 R H E LOB
Kansas City Royals 0 0 0 0 0 2 0 0 2 8 0 8
Toronto Blue Jays 0 0 0 0 0 2 1 2 5 6 0 8
Pitcher Inning Info Batter
Jordan Romano Maikel Garcia
28P - 15S 1 Balls - 1 Strikes 0-4
1.0 IP, 0 ER, 2 K, BB 🟡🟡🟡
  • mongothefish
    link
    fedilink
    English
    arrow-up
    3
    ·
    10 months ago

    I awake on this Sunday morning hoping for a second easy win in a row!