Kansas City Royals | 1 - 5 | Toronto Blue Jays |
---|
Batters - Kansas City | Bats | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|
Maikel Garcia - 3B | R | 4 | 0 | 0 | 0 | 0 | 1 | .274 | .700 |
Bobby Witt Jr. - SS | R | 4 | 0 | 0 | 0 | 0 | 0 | .269 | .800 |
Salvador Perez - C | R | 3 | 0 | 0 | 0 | 0 | 0 | .246 | .702 |
MJ Melendez - LF | L | 3 | 0 | 0 | 0 | 1 | 2 | .234 | .703 |
Nelson Velazquez - RF | R | 3 | 0 | 0 | 0 | 0 | 2 | .239 | .897 |
Michael Massey - 2B | L | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .630 |
Edward Olivares - DH | R | 3 | 1 | 1 | 0 | 0 | 0 | .257 | .805 |
Drew Waters - CF | S | 3 | 0 | 1 | 0 | 0 | 2 | .239 | .715 |
Nick Pratto - 1B | L | 3 | 0 | 0 | 0 | 0 | 3 | .232 | .688 |
Batters - Toronto | Bats | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 4 | 2 | 3 | 0 | 0 | 0 | .265 | .811 |
Spencer Horwitz - DH | L | 4 | 0 | 1 | 0 | 0 | 0 | .286 | .804 |
Vladimir Guerrero Jr. - 1B | R | 4 | 1 | 2 | 0 | 0 | 0 | .269 | .782 |
Santiago Espinal - 3B | R | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .627 |
Cavan Biggio - 2B | L | 4 | 0 | 1 | 0 | 0 | 0 | .223 | .704 |
Alejandro Kirk - C | R | 3 | 1 | 0 | 0 | 1 | 1 | .252 | .689 |
Daulton Varsho - LF | L | 3 | 1 | 1 | 0 | 0 | 0 | .221 | .666 |
Ernie Clement - SS | R | 3 | 0 | 0 | 0 | 0 | 0 | .370 | .875 |
Kevin Kiermaier - CF | L | 3 | 0 | 0 | 0 | 0 | 1 | .272 | .755 |
Top 9th | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Kansas City Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Toronto Blue Jays | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 4 |
Pitcher | Inning Info | Batter |
---|---|---|
Jordan Hicks | ◇◇◇ | MJ Melendez |
7P - 4S | 1 Balls - 0 Strikes | 0-3 |
1.0 IP, 0 ER, 0 K, 0 BB | 🟡🟡🟡 |
I’m loving this doubles offence…this is what we’re supposed to be doing on offence. Lets keep this GOING.