Starters
Boston Red Sox
James Paxton - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
6 | 2 | 3.34 | 13 | 13 | 0 | 70.0 | 80 | 1.07 |
Toronto Blue Jays
Alek Manoah - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | 5.87 | 17 | 17 | 0 | 76.2 | 68 | 1.79 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Whit Merrifield | R | .299 | 9 | 50 | 21 |
RF | George Springer | R | .245 | 13 | 42 | 13 |
1B | Vladimir Guerrero Jr. | R | .265 | 17 | 67 | 4 |
C | Danny Jansen | R | .224 | 15 | 49 | 0 |
DH | Alejandro Kirk | R | .257 | 6 | 28 | 0 |
3B | Matt Chapman | R | .254 | 14 | 45 | 3 |
2B | Davis Schneider | R | .000 | 0 | 0 | 0 |
SS | Paul DeJong | R | .228 | 13 | 32 | 4 |
CF | Daulton Varsho | L | .211 | 12 | 34 | 12 |
Pos | Boston Red Sox Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Jarren Duran | L | .311 | 7 | 37 | 23 |
RF | Alex Verdugo | L | .272 | 8 | 41 | 4 |
DH | Masataka Yoshida | L | .305 | 12 | 54 | 8 |
3B | Rafael Devers | L | .264 | 25 | 76 | 2 |
CF | Adam Duvall | R | .248 | 9 | 29 | 4 |
1B | Triston Casas | L | .255 | 16 | 40 | 0 |
C | Connor Wong | R | .247 | 6 | 23 | 4 |
2B | Luis Urias | R | .145 | 1 | 5 | 0 |
SS | Yu Chang | R | .165 | 5 | 17 | 4 |
Yeah! Jays putting up crooked numbers (or any runs) in the 1st inning is special too. Could be good for Puma’s confidence as well