Starters
Toronto Blue Jays
Alek Manoah - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | 6.10 | 16 | 16 | 0 | 72.1 | 62 | 1.80 |
Los Angeles Angels
Reid Detmers - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2 | 7 | 4.38 | 18 | 18 | 0 | 96.2 | 122 | 1.30 |
Lineups
Pos | Los Angeles Angels Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
SS | Luis Rengifo | S | .220 | 9 | 32 | 5 |
DH | Shohei Ohtani | L | .301 | 39 | 81 | 12 |
CF | Mickey Moniak | L | .332 | 11 | 35 | 3 |
LF | Taylor Ward | R | .254 | 14 | 46 | 4 |
1B | Mike Moustakas | L | .269 | 9 | 30 | 0 |
C | Matt Thaiss | L | .241 | 6 | 26 | 2 |
RF | Hunter Renfroe | R | .248 | 16 | 44 | 0 |
3B | Eduardo Escobar | S | .247 | 5 | 24 | 2 |
2B | Michael Stefanic | R | .235 | 0 | 3 | 0 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Whit Merrifield | R | .305 | 8 | 47 | 21 |
SS | Bo Bichette | R | .317 | 17 | 59 | 3 |
1B | Vladimir Guerrero Jr. | R | .270 | 17 | 65 | 4 |
3B | Matt Chapman | R | .262 | 14 | 44 | 3 |
RF | George Springer | R | .254 | 13 | 41 | 13 |
DH | Danny Jansen | R | .232 | 14 | 46 | 0 |
C | Alejandro Kirk | R | .251 | 4 | 25 | 0 |
2B | Santiago Espinal | R | .230 | 1 | 13 | 2 |
CF | Kevin Kiermaier | L | .276 | 5 | 23 | 11 |
Woah, really? I didn’t catch that. I hope she’s okay!
Same! Two scary moments today now. EMS was back there for a while helping the waitress out. I’ve been trying to keep an eye out to see if I see her come back or not.
I think that’s an automatic shift over with pay scenario probably. And rightfully so. Did you see the camera operator get hit by the foul ball at the Skydome in the last month, I think? That was scary too because he was out of camera sigh and then left on stretcher and until he gave a thumbs up riding in the back of that cart, I really didn’t know if he was dead or alive