Starters
Seattle Mariners
Bryan Woo - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4.74 | 8 | 8 | 0 | 38.0 | 47 | 1.26 |
Toronto Blue Jays
Alek Manoah - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | 6.18 | 15 | 15 | 0 | 67.0 | 56 | 1.84 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .266 | 13 | 41 | 13 |
SS | Bo Bichette | R | .311 | 16 | 53 | 3 |
DH | Brandon Belt | L | .251 | 7 | 23 | 0 |
1B | Vladimir Guerrero Jr. | R | .272 | 16 | 62 | 4 |
3B | Matt Chapman | R | .262 | 12 | 42 | 3 |
2B | Whit Merrifield | R | .291 | 6 | 42 | 20 |
LF | Daulton Varsho | L | .214 | 12 | 32 | 12 |
C | Danny Jansen | R | .227 | 12 | 41 | 0 |
CF | Kevin Kiermaier | L | .270 | 5 | 22 | 11 |
Pos | Seattle Mariners Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
SS | J.P. Crawford | L | .261 | 8 | 35 | 1 |
CF | Julio Rodriguez | R | .245 | 14 | 51 | 22 |
3B | Eugenio Suarez | R | .227 | 14 | 58 | 1 |
RF | Teoscar Hernandez | R | .247 | 16 | 55 | 5 |
C | Cal Raleigh | S | .221 | 14 | 38 | 0 |
1B | Ty France | R | .249 | 7 | 38 | 1 |
DH | Mike Ford | L | .257 | 10 | 21 | 0 |
LF | Taylor Trammell | L | .133 | 3 | 11 | 0 |
2B | Kolten Wong | L | .160 | 1 | 16 | 1 |
Per Sho Alli on the Blue Jays Pregame radio show today, Nate Pearson was optioned to the minors and Génesis Cabrera was called up. I’d like to see more opportunities for Jay Jackson too