Starters
Toronto Blue Jays
Jose Berrios - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
8 | 6 | 3.41 | 19 | 19 | 0 | 113.1 | 105 | 1.16 |
San Diego Padres
Yu Darvish - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
6 | 6 | 4.65 | 16 | 16 | 0 | 91.0 | 98 | 1.26 |
Lineups
Pos | San Diego Padres Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
2B | Ha-Seong Kim | R | .261 | 11 | 33 | 17 |
DH | Fernando Tatis Jr. | R | .284 | 17 | 49 | 15 |
LF | Juan Soto | L | .265 | 17 | 54 | 6 |
3B | Manny Machado | R | .259 | 18 | 52 | 3 |
SS | Xander Bogaerts | R | .255 | 11 | 36 | 10 |
1B | Jake Cronenworth | L | .212 | 8 | 35 | 4 |
C | Luis Campusano | R | .238 | 1 | 2 | 0 |
RF | Taylor Kohlwey | L | .000 | 0 | 0 | 0 |
CF | Trent Grisham | L | .220 | 10 | 31 | 9 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .273 | 13 | 41 | 13 |
SS | Bo Bichette | R | .318 | 16 | 53 | 3 |
1B | Brandon Belt | L | .249 | 6 | 21 | 0 |
DH | Vladimir Guerrero Jr. | R | .271 | 14 | 60 | 4 |
3B | Matt Chapman | R | .264 | 12 | 41 | 3 |
2B | Whit Merrifield | R | .292 | 6 | 42 | 19 |
LF | Daulton Varsho | L | .215 | 12 | 31 | 11 |
C | Danny Jansen | R | .229 | 11 | 40 | 0 |
CF | Kevin Kiermaier | L | .274 | 4 | 21 | 10 |
6.0 IP, 2 ER, 4 BB, 9 K - Good outing from Berríos. ¡Vamos la máquina!