Starters
Detroit Tigers
| Tarik Skubal - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00 | 1 | 1 | 0 | 4.0 | 6 | 0.00 |
Toronto Blue Jays
| Chris Bassitt - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 4.09 | 18 | 18 | 0 | 105.2 | 98 | 1.19 |
Lineups
| Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
|---|---|---|---|---|---|---|
| LF | Whit Merrifield | R | .284 | 5 | 38 | 19 |
| SS | Bo Bichette | R | .320 | 15 | 52 | 3 |
| 1B | Vladimir Guerrero Jr. | R | .276 | 13 | 58 | 4 |
| 3B | Matt Chapman | R | .258 | 12 | 39 | 3 |
| DH | Danny Jansen | R | .226 | 10 | 35 | 0 |
| C | Alejandro Kirk | R | .239 | 3 | 21 | 0 |
| 2B | Santiago Espinal | R | .222 | 1 | 11 | 2 |
| RF | Cavan Biggio | L | .200 | 7 | 18 | 2 |
| CF | Kevin Kiermaier | L | .274 | 4 | 19 | 10 |
| Pos | Detroit Tigers Batters | Bats | AVG | HR | RBI | SB |
|---|---|---|---|---|---|---|
| 3B | Zach McKinstry | L | .246 | 6 | 22 | 11 |
| CF | Riley Greene | L | .302 | 5 | 18 | 6 |
| 1B | Spencer Torkelson | R | .226 | 12 | 44 | 2 |
| RF | Kerry Carpenter | L | .267 | 8 | 21 | 0 |
| SS | Javier Baez | R | .221 | 6 | 44 | 6 |
| LF | Akil Baddoo | L | .224 | 3 | 16 | 6 |
| DH | Miguel Cabrera | R | .245 | 1 | 13 | 0 |
| 2B | Andy Ibanez | R | .230 | 6 | 17 | 0 |
| C | Eric Haase | R | .210 | 3 | 22 | 3 |


I thought the reunion between Romano and Gurriel Jr (in the All Star game) was perfect. It had freaking gravitas. Sure I’d like to see Romano throw a few more pitches but this was Shakespearean.